Penman AESPs start with "2330-E-202".
Category / Sub-category | Information Level | |||||
---|---|---|---|---|---|---|
1 User / Operator | 2 Unit Maintenance | 3 Field Maintenance | 4 Base Maintenance | |||
1 | 0 | Purpose and Planning Information | 101 | 101 | 101 | * |
1 | Equipment Support Policy Directive | 111 | 111 | 111 | * | |
2 | Cancellation Instructions | * | * | * | * | |
2 | 0 | Operating Information | 201 | * | * | * |
1 | Aide Memoire | * | * | * | * | |
2 | Training Aids | * | * | * | * | |
3 | Technical Description | 201 | 302 | 302 | * | |
4 | 1 | Installation Instructions | 411 | 411 | 411 | * |
2 | Preparation for Special Environments | 421 | 421 | 421 | * | |
5 | 1 | Failure Diagnosis | 201 | 512 | 512 | * |
2 | Maintenance Instructions | 201 | 522 | 522 | * | |
3 | Inspection Standards | * | 532 | 532 | * | |
4 | Calibration Procedures | * | * | * | * | |
6 | Maintenance Schedules | 601 | 601 | * | * | |
7 | 1 | Illustrated Parts Catalogues | 711 | 711 | 711 | * |
2 | Commercial Parts Lists | * | * | * | * | |
3 | Complete Equipment Schedule, Production | * | * | * | * | |
4 | Complete Equipment Schedule, Service Edition (Simple Equipment) | 741 | 741 | 741 | * | |
5 | Complete Equipment Schedule, Service Edition (Complex Equipment) | * | * | * | * | |
8 | 1 | Modification Instructions | * | 811 | 811 | * |
2 | General Instructions, Special Technical lnstructions and Servicing Instructions | * | 821 | 821 | * | |
3 | Service Engineered Modification Instructions (RAF only) | * | * | * | * |
* Category/sub-category not published