GENERATOR SET, DIESEL ENGINE DRIVEN 4.5kW (5.6kVA) 240V AC, SINGLE PHASE, 50 Hz (AIR LOG 41 69A) AESPs start with "6115-G-350".
Category / Sub-category | Information Level | |||||
---|---|---|---|---|---|---|
1 User / Operator | 2 Unit Maintenance | 3 Field Maintenance | 4 Base Maintenance | |||
1 | 0 | Purpose and Planning Information | 101 | * | * | * |
1 | Equipment Support Policy Directive | * | * | * | * | |
2 | Cancellation Instructions | * | * | * | * | |
2 | 0 | Operating Information | 201 | * | * | * |
1 | Aide Memoire | * | * | * | * | |
2 | Training Aids | * | * | * | * | |
3 | Technical Description | 201 | 302 | 302 | * | |
4 | 1 | Installation Instructions | 411 | * | * | * |
2 | Preparation for Special Environments | 411 | * | * | * | |
5 | 1 | Failure Diagnosis | 201 | 512 | 512 | * |
2 | Maintenance Instructions | 201 | 522 | 522 | * | |
3 | Inspection Standards | * | 532 | 532 | * | |
4 | Calibration Procedures | * | * | * | * | |
6 | Maintenance Schedules | 601 | * | * | * | |
7 | 1 | Illustrated Parts Catalogues | * | 711 | * | * |
2 | Commercial Parts Lists | * | 722 | * | * | |
3 | Complete Equipment Schedule, Production | * | * | * | * | |
4 | Complete Equipment Schedule, Service Edition (Simple Equipment) | * | * | * | * | |
5 | Complete Equipment Schedule, Service Edition (Complex Equipment) | * | * | * | * | |
8 | 1 | Modification Instructions | 811 | * | * | |
2 | General Instructions, Special Technical lnstructions and Servicing Instructions | * | * | * | * | |
3 | Service Engineered Modification Instructions (RAF only) | * | * | * | * |
* Category/sub-category not published